• At least 11 common environmental bacteria, including Escherichia coli, Salmonella, Staphylococcus aureus, Pseudomonas aeruginosa, Candida albicans, etc.
• 99.9% or higher sterilization rate for bacteria related to oral environment problems, such as gingivitis, bad breath, and periodontal disease, including Porphyromonas gingivalis, Actinobacillus actinomycetemcomitans, Fusobacterium nucleatum, Aggregatibacter actinomycetemcomitans, Fusobacterium nucleatum.
• The inactivation rate for H1N1 influenza virus confirmed by the Chinese Academy of Sciences is 100%.
• Quantum Water, tested by an American FDA-certified laboratory, has been proven to effectively inhibit the novel coronavirus by over 99.99%.
• FDA OTC-certified mouth and nose antimicrobial spray effectively combats both enveloped and non-enveloped viruses, including type A and type B influenza, norovirus, and enterovirus.
Time | Concentration ppm | Removal Rate (%) | |
VOC | 0mins | 104 | -- |
10mins | 3.7 | 96 | |
Time | Concentration ppm | Removal Rate (%) | |
Odor | 0mins | 535 | -- |
10mins | 35 | 94 | |
Time | Concentration ppm | Removal Rate (%) | |
Benzene | 0mins | 288 | -- |
30mins | <1.5 | >99 | |
Time | Concentration ppm | Removal Rate (%) | |
Non-methane total hydrocarbons | 0mins | 178000 | -- |
30mins | 39900 | 78 |
Report Number: ZPCS2018052602 Organized Exhaust Gas Monitoring Results
Time | >Concentration ppm | Removal Rate (%) | Standard tableware detergent | Quantum Water | ||
Formaldehyde | 0mins | 15 | -- | Degreasing | 46.6% | 65.3% |
30mins | 6 | 60 | ||||
Time | Concentration ppm | Removal Rate (%) | SGS Report Number: UG/2016/case Test Method: GB9985-2000 Method for Detergency of Hand-Washed Tableware |
|||
Nicotine | 0mins | 3719 | ||||
30mins | 766 | 79.4 | ||||
Time | Concentration ppm | Removal Rate (%) | ||||
Ammonia | 0mins | 15.0 | -- | |||
30mins | 1.00 | 93.3 |
SGS Report Number: UG/2016/30043
Natural dust removal, no chemical agents, no fragrance or odor
Use daily without worrying about chemical residue, allergies, or discomfort.
Test item | Test Results | Test method | ||
Control group | Sample group | |||
Dermatophagoides pteronyssinus | 1 | 1568 | 577 | JIS L 1920:2007 Growth inhibition test A method Cultured for 4 weeks |
2 | 1295 | 643 | ||
3 | 1556 | 528 | ||
4 | 1473.0 | 582.7 | ||
5 | -- | 60.4 |
• Skin wound protection spray
•Skin wound dressing